Back
Hooded Twin wheel swivel caster Series CS530 Profil
Hooded Twin wheel swivel caster with  brake Series CS531 Profil




ALL SIZES LISTED ARE METRIC
1MM =.03937 INCH
EX. 50MM X.03937 = 1.97"
2.2 KG = 1 LB 
EX. 30KG X 2.2 = 66LBS
Features:
bulletblack Polyamide casing
(Ø 52mm, 75mm) or chrome plated zinc die cast casing
(Ø 52mm, 75mm, 100mm)
bulletCombined plain-ball bearing swivel
bulletWheel Ø 52mm, 75mm and 100mm
bulletLoad capacity (kg): 40-70
Options:
bulletfurther RAL colors available, minimum order quantity required, please contact CASTERSUPPLY (800)280-9566
bulletstainless steel version
bulletfurther fittings available
bulletØ 100mm: needle bearing swivel, precision ball bearing wheel

    Threaded Stem Casters:

Wheel
Dia.
Tread
Width
Load
Cap.
Height Offset Wheel
Type
Swivel
Part Number
Swivel
with Brake
Stem
Size

Black Polyamide Housing

52mm 8mm 40kg 62mm 20mm Black Polyamide  19B02T3 19B2AW4 M 10 X 15
8mm 40kg 62mm 20mm Black Polyamide Conductive 78BAGW3 78BBGW4 M 10 X 15
8mm 40kg 62mm 20mm Grey NM Polyurethane 49B02T3 49B2AW4 M 10 X 15
8mm 40kg 62mm 20mm Black Polyurethane Conductive 07BAGW3 78BBGW4 M 10 X 15
75mm 13mm 60kg 93mm 26mm Black Polyamide HAD5AV3 HADXAV4 M 10 X 15
13mm 60kg 93mm 26mm Black Polyamide HAD6EV3 HAD7EV4 M 10 X 42
13mm 60kg 93mm 26mm Black Polyamide Conductive JADEAV3 JADSAV4 M 10 X 15
13mm 60kg 93mm 26mm Black Polyamide Conductive JAD6FV3 JAD7FV4 M 10 X 42
13mm 60kg 93mm 26mm Grey NM Rubber MAD5AV3 MADXAV4 M 10 X 15
13mm 60kg 93mm 26mm Grey NM Rubber MAD6EV3 MAD7EV4 M 10 X 42
13mm 60kg 93mm 26mm Black Rubber Conductive RADEAV3 RADSAV4 M 10 X 15
13mm 60kg 93mm 26mm Black Rubber Conductive RAD6FV3 RAD7FV4 M 10 X 42
Zinc Die Cast Housing
52mm 8mm 40kg 62mm 20mm Black Polyamide  19B04T3 19B1AW4 M 10 X 15
8mm 40kg 62mm 20mm Black Polyamide Conductive 78B04T3 78B1AW4 M 10 X 15
8mm 40kg 62mm 20mm Grey NM Polyurethane 49B04T3 49B1AW4 M 10 X 15
8mm 40kg 62mm 20mm Black Polyurethane Conductive 07B04T3 07B1AW4 M 10 X 15
75mm 13mm 60kg 93mm 26mm Black Polyamide HADCGV3 HADDGV4 M 10 X 15
13mm 60kg 93mm 26mm Black Polyamide HADJGV3 HADKGV4 M 10 X 42
13mm 60kg 93mm 26mm Black Polyamide Conductive JADCGV3 JADDGV4 M 10 X 15
13mm 60kg 93mm 26mm Black Polyamide Conductive JADJGV3 JADKGV4 M 10 X 42
13mm 60kg 93mm 26mm Grey NM Rubber MADCGV3 MADDGV4 M 10 X 15
13mm 60kg 93mm 26mm Grey NM Rubber MADJGV3 MADKGV4 M 10 X 42
13mm 60kg 93mm 26mm Black Rubber Conductive RADCGV3 RADDGV4 M 10 X 15
13mm 60kg 93mm 26mm Black Rubber Conductive RADJGV3 RADKGV4 M 10 X 42
100mm 15mm 70kg 122mm 35mm Grey NM Rubber CADAAU3 CAD1AU4 M 10 X 15
15mm 70kg 122mm 35mm Grey NM Rubber CADGAU3 CAD7AU4 M 12 X 15
15mm 70kg 122mm 35mm Grey NM Rubber CADFAU3 CAD4AU4 M 10 X 42
15mm 70kg 122mm 35mm Black Rubber Conductive BADAAU3 BAD1AU4 M 10 X 15
15mm 70kg 122mm 35mm Black Rubber Conductive BADGAU3 BAD7AU4 M 12 X 15
15mm 70kg 122mm 35mm Black Rubber Conductive BADFAU3 BAD4AU4 M 10 X 42


     Top Plate Casters:  CLICK HERE FOR TOP PLATE SPECS.

Wheel
Dia.
Tread
Width
Load
Cap.
Height Offset Wheel
Type
Swivel
Part Number
Swivel
with Brake
Plate 
Size
Black Polyamide Housing
52mm 8mm 40kg 63mm 20mm Black Polyamide 19B62T3 19BZAW4 39 X 39mm
8mm 40kg 63mm 20mm Black Polyamide Conductive 78BCGW3 78BDGW4 39 X 39mm
8mm 40kg 63mm 20mm Grey NM Polyurethane 49B62T3 49BZAW4 39 X 39mm
8mm 40kg 63mm 20mm Black Polyurethane Conductive 07BCGW3 07BDGW4 39 X 39mm
75mm 13mm 60kg 98mm 26mm Black Polyamide HAD6BV3 HAD7BV4 55 X 55mm
13mm 60kg 98mm 26mm Black Polyamide Conductive JADFAV3 JADTAV4 55 X 55mm
13mm 60kg 98mm 26mm Grey NM Rubber MAD6BV3 MAD7BV4 55 X 55mm
13mm 60kg 98mm 26mm Black Rubber Conductive RADFAV3 RADTAV4 55 X 55mm
Zinc Die Cast Housing
52mm 8mm 40kg 63mm 20mm Black Polyamide 19B24T3 19B9MW4 39 X 39mm
8mm 40kg 63mm 20mm Black Polyamide Conductive 78B24T3 78B9MW4 39 X 39mm
8mm 40kg 63mm 20mm Grey NM Polyurethane 49B24T3 49B9MW4 39 X 39mm
8mm 40kg 63mm 20mm Black Polyurethane Conductive 07B24T3 07B9MW4 39 X 39mm
75mm 13mm 60kg 98mm 26mm Black Polyamide HADGGV3 HADHGV4 55 X 55mm
13mm 60kg 98mm 26mm Black Polyamide Conductive JADGGV3 JADHGV4 55 X 55mm
13mm 60kg 98mm 26mm Grey NM Rubber MADGGV3 MADHGV4 55 X 55mm
13mm 60kg 98mm 26mm Black Rubber Conductive RADGGV3 RADHGV4 55 X 55mm
100mm 15mm 70kg 127mm 35mm Grey NM Rubber CADBAU3 CAD2UA4 55 X 55mm
15mm 70kg 127mm 35mm Black Rubber Conductive BADBAU3 BAD2AU4 55 X 55mm


     Grip Ring Stem Casters:

Wheel
Dia.
Tread
Width
Load
Cap.
Height Offset Wheel
Type
Swivel
Part Number
Swivel
with Brake
Stem Size
DIA X L
Black Polyamide Housing
52mm 8mm 40kg 56mm 20mm Black Polyamide 19BMAW3 19B6BW4 10 X 34
8mm 40kg 56mm 20mm Black Polyamide Conductive 78BEGW3 78BFGW4 10 X 34
8mm 40kg 56mm 20mm Grey NM Polyurethane 49BMAW3 49B6BW4 10 X 34
8mm 40kg 56mm 20mm Black Polyurethane Conductive 07BEGW3 07BFGW4 10 X 34
75mm 13mm 60kg 88mm 26mm Black Polyamide HAD8AV3 HAD9AV4 10 X 34
13mm 60kg 88mm 26mm Black Polyamide Conductive JADOBV3 JAD1BV4 10 X 34
13mm 60kg 88mm 26mm Grey NM Rubber MAD8AV3 MAD9AV4 10 X 34
13mm 60kg 88mm 26mm Black Rubber Conductive RADOBV3 RAD1BV4 10 X 34
Zinc Die Cast Housing
52mm 8mm 40kg 63mm 20mm Black Polyamide 19B14T3 19B3NW4 10 X 34
8mm 40kg 63mm 20mm Black Polyamide Conductive 78B14T3 78B3NW4 10 X 34
8mm 40kg 63mm 20mm Grey NM Polyurethane 49B14T3 49B3NW4 10 X 34
8mm 40kg 63mm 20mm Black Polyurethane Conductive 07B14T3 07B3NW4 10 X 34
75mm 13mm 60kg 98mm 26mm Black Polyamide HADEGV3 HADFGV4 10 X 34
13mm 60kg 98mm 26mm Black Polyamide Conductive JADEGV3 JADFGV4 10 X 34
13mm 60kg 98mm 26mm Grey NM Rubber MADEGV3 MADFGV4 10 X 34
13mm 60kg 98mm 26mm Black Rubber Conductive RADEGV3 RADFGV4 10 X 34
100mm 15mm 70kg 117mm 35mm Grey NM Rubber CADNAU3 CAD9AU4 10 X 34
15mm 70kg 117mm 35mm Black Rubber Conductive BADNAU3 BAD9AU4 10 X 34
 

 

 

 

bulletTOP PLATE DIMENSIONS IN MILLIMETERS
A x B 39 x 39
PLATE
55 x 55
PLATE
a1 x b1 30 x 30 42 x 42
a2 x b2 24 x 24 40 x 40
d 5,2 6,2

top of page ^