|
|||||||||||||||||
![]() ALL SIZES LISTED ARE METRIC 1MM =.03937 INCH EX. 50MM X.03937 = 1.97" 2.2 KG = 1 LB EX. 30KG X 2.2 = 66LBS |
Features:
|
|
|||||||||
Wheel Dia. |
Tread Width |
Load Cap. |
Height | Offset | Wheel Type |
Swivel Part Number |
Swivel with Brake |
Swivel With Total Lock | Stem Size |
65mm | 14mm | 70kg | 79mm | 20mm | Grey NM Polyurethane | AGDLQR3 | AGDLUR4 | N/A | M 10 X 15 |
14mm | 70kg | 81mm | 20mm | Grey NM Polyurethane | AGDSQR3 | AGDSUR4 | N/A | M 12 X 15 | |
14mm | 70kg | 79mm | 20mm | Grey Polyurethane Conductive | CGDNQR3 | CGDNUR4 | N/A | M 10 X 15 | |
14mm | 70kg | 81mm | 20mm | Grey Polyurethane Conductive | CGDUQR3 | CGDUUR4 | N/A | M 12 X 15 | |
75mm |
18mm | 70kg | 90mm | 23mm |
Grey NM Polyurethane |
ALDA1S3 | N/A | ALDA5S4 | M 10 X 15 |
18mm | 70kg | 92mm | 23mm |
Grey NM Polyurethane |
ALDT1S3 | N/A | ALDT5S4 | M 12 X 15 | |
18mm | 70kg | 90mm | 23mm | Grey Polyurethane Conductive | CLDC1S3 | N/A | CLDC5S4 | M 10 X 15 | |
18mm | 70kg | 92mm | 23mm | Grey Polyurethane Conductive | CLDV1S3 | N/A | CLDV5S4 | M 12 X 15 | |
100mm | 20mm | 70kg | 119mm | 31mm | Grey NM Polyurethane | AHDAOR3 | N/A | AHDA4R4 | M 10 X 15 |
20mm | 100kg | 121mm | 31mm | Grey NM Polyurethane | AHDTOR3 | N/A | AHDT4R4 | M 12 X 15 | |
20mm | 70kg | 119mm | 31mm | Grey Polyurethane Conductive | CHDCOR3 | N/A | CHDC4R4 | M 10 X 15 | |
20mm | 100kg | 121mm | 31mm | Grey Polyurethane Conductive | CHDVOR3 | N/A | CHDV4R4 | M 12 X 15 |
|
|||||||||
Wheel Dia. |
Tread Width |
Load Cap. |
Height | Offset | Wheel Type |
Swivel Part Number |
Swivel with Brake |
Swivel With Total Lock | Plate Size |
65mm | 14mm | 70kg | 79mm | 20mm | Grey NM Polyurethane | AGDASR3 | AGDAWR4 | N/A | 55 X 55mm |
14mm | 70kg | 79mm | 20mm | Grey Polyurethane Conductive | CGDCSR3 | CGDCWR4 | N/A | 55 X 55mm | |
75mm | 18mm | 70kg | 95mm | 23mm | Grey NM Polyurethane | ALDA3S3 | N/A | ALDA7S4 | 55 X 55mm |
18mm | 70kg | 95mm | 23mm | Grey Polyurethane Conductive | CLDC3S3 | N/A | CLDC7S4 | 55 X 55mm | |
100mm | 20mm | 100kg | 124mm | 31mm | Grey NM Polyurethane | AHDA1R3 | N/A | AHDA5R4 | 55 X 55mm |
20mm | 100kg | 124mm | 31mm | Grey Polyurethane Conductive | CHDV1R3 | N/A | CHDC5R4 | 55 X 55mm |
|
||||||||
Wheel Dia. |
Tread Width |
Load Cap. |
Height | Offset | Wheel Type |
Swivel Part Number |
Swivel with Brake |
Stem Size |
65mm |
14mm | 70kg | 78mm | 20mm | Grey NM Polyurethane | AGDARR3 | AGDAVR4 | 10 X 34 |
14mm | 70kg | 78mm | 20mm | Grey Polyurethane Conductive | CGDCRR3 | CGDCVR4 | 10 X 34 |